SINOTRUK Liuzhou Yunli Special Vehicle Co.,LTD All rights reserved Tel:86-0772-3269367
Page view:
产品描述
Brand ‘HOWO A7’ dump truck chassis brief introduction(6X4)
Brand ‘HOWO A7’ dump truck chassis | made by CNHTC JINAN TRUCK CO., LTD, a subsidiary of China National Heavy Duty Truck Group Corp.(abbreviation: CNHTC, Hong Kong stock: 3808HK, China stock: 000951), which is the biggest heavy duty truck manufacturer in China. It’s upgrading product of ‘HOWO 7’, in comparison with ‘HOWO7’ , HOWO A7 adds more man-friendly accessories, safety facilities(ASR, EBL,TPM). Every year more than 5000units various ‘HOWO A7’ chassis vehicle are sold outside China. |
Cabin | four point full floating coil spring suspension with shock absorber, BEHR automatic air condition and single berth, German VDO instrument large LED screen dashboard and VOD electric control module, large scale adjustable steering wheel(with multimedia buttons), electric lifting system for cab. Right hand drive available |
Engine | Characteristic: Origin from STEYR technology, CNHTC made 6 cylinder in line mature WD615 series diesel engine, equipped with WABCO twin cylinder air compressor, BEHR intercooler and water radiator, BORGWARNER turbocharger, Mann Hummel diesel oil filter and air filter, fuel direct injection. Displacement: 9726ml Emission: Euro 2 Max. power(hp/r/pm): 266, 290 , 336, 371 at 2200 Max. torque(N.M/r/pm): 1100, 1160, 1350, 1500 at 1100~1600 |
Transmission | Origin from STEYR technology, CNHTC made HW series mature transmission, 10speeds forward and 2speeds reverse. |
Steering system | ZF steering system , ZF power steering pump, system pressure 18MPa |
Clutch | φ430 series pull-type diaphragm spring clutch, hydraulic operation with air assistance, WABCO clutch master cylinder and clutch slave cylinder |
Front axle |
Origin from STEYR technology, CNHTC made type HF9 axle with disc brake, loading capacity: 9T |
Driving axle | Origin from STEYR technology, CNHTC made type HC16 rear casting dual reduction axle(central and hub reduction), with differential locks between wheels and axles with drum brake, loading capacity: 32T |
Brake system | Service Brake : Dual Circuit Pneumatic Brake Parking Brake : Spring Energy-reserving air-cut Brake Auxiliary Brake : Exhaust Valve Brake |
Suspension | Front and rear suspension are leaf spring , front suspension with shock absorbers and horizontal stabilizer, rear suspension with horizontal stabilizer |
Chassis frame | parallel ladder with U-profiles |
Electric system | CAN Bus Control, Voltage:24V;Generator:1540W;Starter:7.5kw;Battery:2x 12V/165Ah |
Tire | Standard: 12.00-20 bias tire, option: 12.00R20 radial tire |
Fuel tank | 300L aluminum alloy tank |
Main performance | Max. speed: 75km/h : Max. grade ability (%): 50 Min. ground clearance(full load): 315mm |
Cargo Body brief introduction for 6x4
Material | Q345 Carbon steel, Mn 16 Steel, Sweden SSAB’s Hardox 450 Steel, thickness of cargo body (floor, side) will be decided as per customer’s application. |
Type | Rectangle , VOLVO type, U-shape |
Lifting equipment | Series HYVA front lifting |
Dimension (mm) | Chassis wheel base inner size of cargo body vehicle overall dimension 3425+1350 5200x2300x1200 7950x2496x3490 3625+1350 5400x2300x1200 8215x2496x3490 3825+1350 5600x2300x1200 8540x2496x3490 3825+1350 5800x2300x1200 8610x2496x3490 as per customer’s requirements |
Previous article
HOWO A7(8×4)
HOWO 7(8×4)
Next article